Technical Specification
MODEL | DELIVERY CAPACITY (1800 rpm) |
PRESSURE ADJ. RANGE |
RATED SPEED | ||
Front Pump | Rear Pump | MAX | MIN | ||
VP-1212 | 12 I/min | 12 I/min |
3 - 18 bar 15 - 35 bar 30- 55 bar 50- 70 bar |
1800 rpm | 800 rpm |
VP-1515 | 15 I/min | 15 I/min | |||
VP-2020 | 20 I/min | 20 I/min | |||
VP-2323 | 23 I/min | 23 I/min | |||
VP-2626 | 26 I/min | 26 I/min | |||
VP-3030 | 30 I/min | 30 I/min | |||
VP-4040 | 40 I/min | 40 I/min |
Inquiry - Variable Double Vane Pump